Outboard Service Charges
(Correct as of 01/12/2010)
4-Strokes (All Brands)
First Service |
Annual Service |
|
| 2.5hp & 3.5hp | £40.00 | £60.00 |
| 4hp to 6hp (Single Cylinder) | £40.00 | £76.00 |
| 6hp (Twin Cylinder) | £60.00 | £104.00 |
| 8hp to 20hp | £60.00 | £104.00 |
| 25hp to 50hp | £80.00 | £148.00 |
| 60hp | £100.00 | £172.00 |
| 70hp to 150hp | £120.00 | £196.00 |
| 175hp to 225hp | £160.00 | £236.00 |
2-Strokes (All Brands)
Annual Service |
||
| 2.5hp & 3.5hp | £60.00 | |
| 4hp & 5hp | £69.00 | |
| Over 5hp to 15hp | £86.00 | |
| Over 15hp to 30hp | £100.00 | |
| Over 30hp to 60hp | £120.00 | |
| Over 60hp to 150hp | £180.00 |
Other Charges
| Lift From Water To Service | £50.00 | |
| Off Site Charge (Norfolk) | £50.00 | |
| Hourly Labour Rate | £40.00 |
Please Note - Services on outboards manufacturered prior to 1989 are charged by the hour at our standard hourly labour rate.
ABOVE PRICES ARE PLUS PARTS AND ARE SUBJECT TO VAT